Open Project Resources
Schema Catalog
All schema repositories for the VDA 231-301 standard. Each repository covers a dedicated functional or regulatory domain.
VDA 231‑301 is organized into modular subschema repositories. Each subschema covers a dedicated functional or regulatory domain and can be used independently or in combination.
Accessing Schemas
Schemas are provided as versioned JSON files in the corresponding release repositories.
How to download
- Open the schema repository (e.g. VDA_231-301__VDA_270)
- Navigate to Releases
- Download the JSON schema file from the Assets section
Additional access
Viewer: https://vda231-301.github.io/schemas/
Repository: https://github.com/VDA231-301/schemas
| Subschema Repository | Focus (EN) | Focus (DE) |
|---|---|---|
| VDA 231‑300 – Generic | Material and surface definition in 3D-models in JT | Material- und Oberflächendefinition in 3D-Modellen im JT |
| VDA 231‑301 – Generic | Generic core definitions and reusable model elements | Generische Basismodelle und wiederverwendbare Strukturen |
| Substance Declaration | Structured substance and material composition data | Strukturierte Stoff‑ und Materialzusammensetzungen |
| VDA 275 – Formaldehyde | Formaldehyde emission test data | Formaldehyd‑Emissionsprüfungen |
| VDA 278 – VOC / Fogging | VOC and fogging emission test data | VOC‑ und Fogging‑Emissionsdaten |
| VDA 270 – Odor | Odor assessment based on panel testing | Geruchsprüfungen mit Panelbewertung |
| SEP 1240 | Odor‑relevant material requirements | Geruchsrelevante Werkstoffanforderungen |
| EN 10204 | Digital inspection and acceptance certificates | Digitale Prüf‑ und Abnahmezeugnisse |
Detailed data models, figures and examples are provided within each subschema repository.